We are proud of our customer service, ongoing training and the expertise of our talented sales team. How are we doing? We ask our customers and clients each month to rate their experience in a variety of areas, including market knowledge, professionalism, communication and more. We're not afraid to share what they think about the job we do because our relationship with them, and how we do our job, is very important to us and we believe it is another reason you should choose ResortQuest Real Estate when buying or selling resort real estate in Coastal Delaware and Ocean City, Maryland.
| Market knowledge | Professionalism | Keeping you informed | Financing knowledge | Overall quality of service | Telephone manner | Total | |
| January | 96.67% | 100% | 100% | 96.67% | 100% | 100% | 98.89% |
| February | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| March | 96.67% | 100% | 100% | 96.67% | 100% | 100% | 98.89% |
| April | 98.46% | 100% | 98.46% | 98.46% | 100% | 100% | 99.23% |
| May | 88.57% | 98.57% | 92.86% | 88.57% | 94.29% | 100% | 93.81% |
| June | 100% | 100% | 100% | 98% | 100% | 100% | 99.67% |
| July | 96.92% | 98.46% | 96.92% | 97.69% | 98.46% | 98.46% | 97.82% |
| August | 100% | 100% | 93.75% | 100% | 100% | 100% | 98.96% |
| September | 100% | 98.67% | 97.33% | 97.33% | 98.67% | 100% | 98.67% |
| October | 98.82% | 98.82% | 98.82% | 97.65% | 98.82% | 98.82% | 98.63% |
| November | 97.5% | 100% | 97.5% | 98.75% | 98.75% | 100% | 98.75% |
| December | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
More info:
See what our customers thought of us in 2012.
See what our customers thought of us in 2013.